Television drawing no. 3, 2005 graphite on paper 32.8 × 24.8 cm (12.9″ × 9.8″)
Television drawing no. 4, 2005 graphite on paper 32.8 × 24.8 cm (12.9″ × 9.8″)
Television drawing no. 6, 2005 graphite on paper 32.8 × 24.8 cm (12.9″ × 9.8″)
Television drawing no. 7, 2005 graphite on paper 32.8 × 24.8 cm (12.9″ × 9.8″)
Television drawing no. 9, 2005 graphite on paper 32.8 × 24.8 cm (12.9″ × 9.8″)
Television drawing no. 11, 2006 graphite on paper 32.8 × 24.8 cm (12.9″ × 9.8″)
Television drawing no. 12, 2006 graphite on paper 32.8 × 24.8 cm (12.9″ × 9.8″)
Plane, 2005/6 graphite on paper 53 × 43 cm (20.9″ × 16.9″)
Plane with paper threads, 2006 graphite on paper 47.6 × 40.9 cm (18.7″ × 16.1″)
Plane with paper scraps, 2006 graphite on paper 47.6 × 37.8 cm (18.7″ × 14.9″)
Plane with scored lines, 2006 graphite on paper 50.7 × 37.5 cm (20″ × 14.8″)
Large plane, 2006 graphite on paper 66.2 × 51 cm (26.1″ × 20.1″)
Plane with suspended animal, 2006 graphite on paper 39.6 × 35 cm (15.6″ × 13.8″)
Stick figure (evening), 2006 copper-rich bronze 29.8 × 10 × 6.6 cm (11.7″ × 3.9″ × 2.6″)
Tape golem no. 2, 2006 acrylic on wood 53.4 × 52.6 × 2.4 cm (21″ × 20.7″ × 1″)